Return
Home
Contact
Us
Downloads
& Applications
Greenville
County Golf Association
Greenville
County Amateur
The
Cyder Cup Matches
Upstate
Amateur Championship
 
 
2004 Greenville County Amateur final results

Chris Eassy* 71 69 71 211
Woody Eubanks 72 71 68 211
Ryan Potter 68 73 71 212
Josh Clark 67 77 71 215
Johnny Dennis 74 70 72 216
Tim Garrett 76 66 75 217
Andy Price 73 71 73 217
Daniel Sloan 76 72 69 217
Tommy Ashworth76 73 69 218
Thomas Barker 73 72 73 218
Shane Birchbichler69 73 76 218
Brad Easler 71 70 77 218
Geno Berchetti72 74 73 219
Michael Lawrence Jr.71 73 75 219
Rodney Austin 72 74 74 220
Mike Gravley 75 77 68 220
Todd Hendley 72 75 74 221
Bobby Hines 76 74 71 221
Bobby Kline 72 73 76 221
Todd Satterfield71 73 77 221
Rob Hrubala 73 69 80 222
Wilson Lee 73 73 76 222
Blaine Rogers 74 73 75 222
Ray Goetze 78 75 70 223
Marcus Grumbles74 78 71 223
Jeff Jaeggi 74 73 77 224
Bill Bowers 79 73 73 225
Mike Hartin 73 74 78 225
Garland Ferrell 75 77 74 226
Michael Gault Jr.74 76 76 226
Will Seidel 76 74 76 226
Michael Selvaggio77 75 74 226
Doug Tooke 76 76 74 226
Will Dennis 75 77 75 227
Shane Grumbles76 73 78 227
Steven Kirven 77 73 77 227
Whit Suber 78 77 72 227
Duff Wagner 74 79 74 227
Terry Willis 75 75 77 227
Jimmy Wilson 79 73 75 227
Bill Duncan 76 75 77 228
Adam Edens 77 77 74 228
Tommy Gaul 76 76 76 228
Bill Hathaway77 78 73 228
Pat Morris 77 75 76 228
Randy Smart 79 73 76 228
Scott Friday 73 80 76 229
Johnny Black 77 77 76 230
Hunter Hughey 78 74 78 230
Joey Patterson75 77 78 230
Doug Ramey 75 78 77 230
Jamie Burns 71 81 79 231
Mark Hall 77 81 73 231
Ty Henderson78 74 79 231
James Justice 78 78 75 231
Jonathan Tucker 76 76 79 231
Barrett Wood 78 78 75 231
Jimmy Eskew 78 76 79 233
Bill Harder 75 78 80 233
Marty Henson 77 77 79 233
Nils Lindbloom75 79 79 233
Tyler Tucker 82 74 77 233
Bill Eisenman76 78 80 234
Erik Martin 77 80 77 234
Todd Reid 83 75 76 234
Reed Brown 78 78 79 235
John Ellis 78 77 80 235
Robbie Gravley 77 81 77 235
Jason Martin 83 72 80 235
Dean Nance 76 80 79 235
Zack Seifert 83 75 77 235
Lee Zettelmoyer76 76 83 235
Ross Eillis 78 79 79 236
Lewis Kay 77 78 81 236
Bob Martin 78 78 80 236
Roger Page 81 73 82 236
Mike Deshields76 81 80 237
Brad Hawkins 81 74 83 238
Jessie Kinnunen77 79 82 238
Steve Barko 79 75 85 239
Micah Cunningham 76 81 82 239
Kevin Yancar 79 78 82 239
Ryan Hendley 75 81 84 240

* won on first playoff hole





| Greenville County Amateur sites | 2004 Greenville County Amateur Scores | 2006 Greenville County Amateur Scores | 2007 Greenville County Amateur Scores | 2008 Greenville County Amateur results | 2009 Greenville County Amateur results | 2010 Greenville County Amateur results | 2011 Greenville County Amateur results | 2012 Greenville County Amateur Results | 2013 Greenville County Amateur Results | 2014 Greenville County Amateur Results | 2015 Greenville County Amateur Results | 2016 Greenville County Amateur results | 2017 Greenville County Amateur results | 2018 Greenville County Amateur results | 2019 Greenville County Amateur results | 2020 Greenville County Amatuer results | 2021 Greenville County Amateur results | 2022 Greenville County Amateur results | 2023 Greenville County Amateur Championship Scores |
| Return Home | Contact Us | Downloads & Applications | Greenville County Golf Association | Greenville County Amateur | The Cyder Cup Matches | Upstate Amateur Championship |
 
 



Copyright © 2024, Upstate Golf Club. All rights reserved.